| Hassayampa - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5700 East Market Street, # 2039 | 839 | Studio | 1 | $150 | $805 |
| 5700 East Market Street, # 2040 | 839 | Studio | 1 | $150.00 | $805 - $815 |
| Goodwin - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5700 East Market Street, # 3048 | 1005 | 2 | 2 | $150 | $890 |
| 5700 East Market Street, # 3069 | 1005 | 2 | 2 | $150.00 | $890 |
| Smoki - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5700 East Market Street, # 2031 | 746 | 1 | 1 | $150.00 | $795 |
| 5700 East Market Street, # 2032 | 746 | 1 | 1 | $150 | $795 |
| Saint Michael - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5700 East Market Street, # 1092 | 1125 | 3 | 2 | $150.00 | $1010 |
| 5700 East Market Street, # 2051 | 1125 | 3 | 2 | $150.00 | $1010 |
| Phippens - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5700 East Market Street, # 1064 | 1038 | 2 | 2 | $150 | $910 |
| 5700 East Market Street, # 2003 | 1038 | 2 | 2 | $150.00 | $910 |
|
Apartments24-7.com, Certified Realty Services. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |